| Time |
Topic |
Speaker |
| 11:40-12:00 | Fast Extraction Overview | Y. Kuno |
| 12:00-12:20 | Future g-2 and EDM Overview | B.L. Robertrs |
| 12:20-12:40 | PRISM Overview | K. Yoshimura |
| 12:40-13:00 | Anti-proton Overview | E. Widmann |
| 13:00-14:00 | Lunch | |
| Joint session nu/mu/pbar
groups on Accelerator issues |
||
| 14:00-14:40 | "Strategy to get higher intensity, and Fast extraction system for nu and mu/pbar" | Y. Mori |
| 14:40-15:00 | Discussion | |
| 15:00-15:25 | Bi-polar kicker system | Y.Shirakabe |
| 15:25-15:45 | Kicker design | M.Barnes/G.Wait |
| 15:45-16:05 | R&D of septam magnets | I. Sakai |
| 16:25-16:30 | Break | |
| 16:30-17:10 | mu-LFV theory | Y. Okada |
| 17:10-17:40 | MEG | W. Ootani |
| 17:40-18:10 | MECO | W. Molzon |
| 19:00-21:00 | Banquet | |
| Time |
Topic |
Speaker |
| 9:00-9:40 | g-2 and mu-EDM theory | M. Hayakawa |
| 9:40-10:10 | g-2 current and future | J. Miller |
| 10:10-10:40 | mu-EDM experiment | W.M. Morse |
| 10:30-11:00 | Coffee Break | |
| 11:00-11:30 | NuMass experiment | B.L. Roberts |
| 11:30-12:00 | LSND and exotic muon decay | S. Pakvasa |
| 12:00-12:30 | TWIST | J.M. Poutissou |
| 12:30-13:00 | PRISM Detector | N. Sasao |
| 13:00-14:00 | Lunch | |
| 15:40-16:10 | PRISM pion capture study | T. Yokoi |
| 16:10-16:40 | PRISM phaserotator | A. Sato |
| 16:40-17:10 | RF system | C. Omori |
| 17:10-18:10 | Discussion on the Fast Extraction Beamline |